Zain

Customer base per country as of September 30, 2009

All figures represent active customers, those who have made a chargeable event within a 90 day period

Country          Active Customers    Growth
Q3 09 (000s)
Q3 08 (000s)
       %
Kuwait 1,808 1,711 6%
Jordan 2,625 2,253 17%
Bahrain 693 603 15%
Lebanon 1,273 761 67%
Iraq 10,063 8,522 18%
Sudan 7,335 4,530 62%
Saudi Arabia 4,401 966 356%
Palestine
1,731  --  --
Total Middle East 29,929 19,347 55%
       
Burkina Faso 1,444 1,236 17%
Chad 1,194 880 36%
Congo B. 1,415 1,246 14%
DRC 3,569 3,023 18%
Gabon 870 761 14%
Ghana 1,208  --  --
Kenya 2,191 2,558 (14%)
Madagascar 1,425 1087 31%
Malawi 1,711 1,170 46%
Niger 1,432 948 51%
Nigeria 14,936 15,905 (6%)
Sierra Leone 555 444 25%
Tanzania 4,764 3,285 45%
Uganda 2,243 1,865 20%
Zambia 2,940 2,520 17%
Total Africa 41,897 36,929 13%
       
Zain Group  71,826 56,276 28%


Customer base per country as of June 30, 2009
Country          Active Customers    Growth
H1 09 (000s)
H1 08 (000s)
       %
Kuwait 1,816 1,660 9%
Jordan 2,445 1,993 23%
Bahrain 679 564 20%
Lebanon 1,168 686 70%
Iraq 10,195 7,935 28%
Sudan 6,734 4,597 46%
Saudi Arabia 3,781  --  --
Palestine
1,673  --  --
Total Middle East 28,491 17,435 63%
       
Burkina Faso 1,433 1,176 22%
Chad 1,199 769 56%
Congo B. 1,391 1,159 20%
DRC 3,504 2,711 29%
Gabon 836 729 15%
Ghana 1,072  --  --
Kenya 2,418 1,909 27%
Madagascar 1,400 896 56%
Malawi 1,600 964 66%
Niger 1,341 850 58%
Nigeria 14,646 14,804 (1%)
Sierra Leone 551 423 30%
Tanzania 4,435 2,823 57%
Uganda 2,377 1,791 33%
Zambia 2,824 2,297 23%
Total Africa 41,027 33,301 23%
       
Zain Group  69,518 50,736 37%


Customer base per country as of March 31, 2009

Country          Active Customers    Growth
Q1 09 (000s)
Q1 08 (000s)
       %
Kuwait 1,783 1,613 11%
Jordan 2,332 1,807 29%
Bahrain 696 529 32%
Lebanon 991 643 54%
Iraq 10,111 7,766 30%
Sudan 5,904 3,992 48%
Saudi Arabia 2,765  --  --
Total Middle East 24,582 16,350 50%
       
Burkina Faso 1,391 1,069 30%
Chad 1,157 664 74%
Congo B. 1,352 1,084 25%
DRC 3,330 2,493 34%
Gabon 823 687 20%
Ghana 697  --  --
Kenya 2,678 1,757 52%
Madagascar 1,257 755 66%
Malawi 1,383 755 83%
Niger 1,244 755 65%
Nigeria 15,106 12,648 19%
Sierra Leone 520 376 38%
Tanzania 4,105 2,591 58%
Uganda 2,312 1,653 40%
Zambia 2,719 2,103 29%
Total Africa 40,074 29,390 36%
       
Zain Group  64,656 45,740 41%

Customer base per country as of December 31, 2008
Country          Active Customers    Growth
2008 (000s)
2007 (000s)
       %
Kuwait 1,769 1,576 12.25%
Jordan 2,345 1,858 26.21%
Bahrain 686 448 53.13%
Lebanon 836 630 32.70%
Iraq 9,681 7,287 125%
Sudan 5,190 3,883 33.66%
Saudi Arabia 2,010  --  --
Total Middle East 22,517 15,682 43.59%
       
Burkina Faso 1,307 918 42.37%
Chad 1,035 595 73.95%
Congo B. 1,321 1,014 30.28%
DRC 3,303 2,273 45.31%
Gabon 809 666 21.47%
Ghana 270  --  --
Kenya 3,079 2,104 46.34%
Madagascar 1,246 574 117.07%
Malawi 1,270 654 94.19%
Niger 1,111 666 66.82%
Nigeria 17,197 11,098 54.96%
Sierra Leone 461 348 32.47%
Tanzania 3,862 2,507 54.05%
Uganda 2,078 1,435 44.81%
Zambia 2,669 1,966 35.76%
Total Africa 41,018 26,818 52.95%
       
Zain Group  63,535 42,500 49.49%

Customer base per country as of September 30, 2008
Country          Active Customers    Growth
Q3 2008 (000s)
Q3 2007 (000s)
       %
Kuwait 1,711 1,536 11%
Jordan 2,253 2,032 11%
Bahrain 603 319 89%
Lebanon 761 614 24%
Iraq 8,522 3,787 125%
Sudan 4,530 3,408 33%
Saudi Arabia 966  --  --
Total Middle East 19,346 11,696 65%
       
Burkina Faso 1,236 801 54%
Chad 880 508 73%
Congo B. 1,246 922 35%
DRC 3,023 2,134 42%
Gabon 761 642 19%
Kenya 2,558 2,740 -7%
Madagascar 1,087 468 132%
Malawi 1,170 563 108%
Niger 948 594 60%
Nigeria 15,905 9,876 61%
Sierra Leone 444 319 39%
Tanzania 3,285 2,252 46%
Uganda 1,865 1,170 59%
Zambia 2,520 1,787 41%
Total Africa 36,928 24,776 49%
       
Zain Group  56,274 36,472 54%
 
 
Customer base per country as of June 30, 2008
Country          Active Customers    Growth
H1 2008 (000s)
H1 2007 (000s)
       %
Kuwait 1,660 1,518 9.35%
Jordan 1,993 1,941 2.68%
Bahrain 564 257 119.46%
Lebanon 686 598 14.72%
Iraq 7,935 3,601 120.36%
Sudan 4,597 3,224 42.59%
Total Middle East 17,435 11,139 56.52%
       
Burkina Faso 1,176 710 65.63%
Chad 769 469 63.97%
Congo B. 1,159 821 41.17%
DRC 2,711 1,943 39.53%
Gabon 729 581 25.47%
Kenya 1,909 2,392 -20.19%
Madagascar 896 404 121.78%
Malawi 964 469 105.54%
Niger 850 510 66.67%
Nigeria 14,804 7,967 85.82%
Sierra Leone 423 320 32.19%
Tanzania 2,823 1,912 47.65%
Uganda 1,791 897 99.67%
Zambia 2,297 1,610 42.67%
Total Africa 33,301 21,005 58.54%
       
Zain Group  50,736 32,144 57.84%
 
 
Customer base per country as of March 31, 2008
Country          Active Customers    Growth
    Q1 2008      Q1 2007        %
Kuwait 1,612,951 1,487,114 8.5%
Jordan 1,806,793 1,902,092 -5.0%
Bahrain 528,805 246,631 114.4%
Lebanon 642,868 575,746 11.7%
Iraq 7,765,825 3,354,297 131.5%
Sudan 3,991,611 3,191,826 25.1%
Total Middle East 16,348,853 10,757,706 52.0%
       
Burkina Faso 1,069,366 613,701 74.2%
Chad 663,678 412,238 61.0%
Congo B 1,083,559 754,416 43.6%
DRC 2,493,119 1,849,495 34.8%
Gabon 687,307 542,883 26.6%
Ghana 2,588    
le="font-size:13px">All figures represent active customers, those who have made a chargeable event within a 90 day period

Country          Active Customers    Growth
Q3 09 (000s)
Q3 08 (000s)
       %
Kuwait 1,808 1,711 6%
Jordan 2,625 2,253 17%
Bahrain 693 603 15%
Lebanon 1,273 761 67%
Iraq 10,063 8,522 18%
Sudan 7,335 4,530 62%
Saudi Arabia 4,401 966 356%
Palestine
1,731  --  --
Total Middle East 29,929 19,347 55%
       
Burkina Faso 1,444 1,236 17%
Chad 1,194 880 36%
Congo B. 1,415 1,246 14%
DRC 3,569 3,023 18%
Gabon 870 761 14%
Ghana 1,208  --  --
Kenya 2,191 2,558 (14%)
Madagascar 1,425 1087 31%
Malawi 1,711 1,170 46%
Niger 1,432 948 51%
Nigeria 14,936 15,905 (6%)
Sierra Leone 555 444 25%
Tanzania 4,764 3,285 45%
Uganda 2,243 1,865 20%
Zambia 2,940 2,520 17%
Total Africa 41,897 36,929 13%
       
Zain Group  71,826 56,276 28%


Customer base per country as of June 30, 2009
Country          Active Customers    Growth
H1 09 (000s)
H1 08 (000s)
       %
Kuwait 1,816 1,660 9%
Jordan 2,445 1,993 23%
Bahrain 679 564 20%
Lebanon 1,168 686 70%
Iraq 10,195 7,935 28%
Sudan 6,734 4,597 46%
Saudi Arabia 3,781  --  --
Palestine
1,673  --  --
Total Middle East 28,491 17,435 63%
       
Burkina Faso 1,433 1,176 22%
Chad 1,199 769 56%
Congo B. 1,391 1,159 20%
DRC 3,504 2,711 29%
Gabon 836 729 15%
Ghana 1,072  --  --
Kenya 2,418 1,909 27%
Madagascar 1,400 896 56%
Malawi 1,600 964 66%
Niger 1,341 850 58%
Nigeria 14,646 14,804 (1%)
Sierra Leone 551 423 30%
Tanzania 4,435 2,823 57%
Uganda 2,377 1,791 33%
Zambia 2,824 2,297 23%
Total Africa 41,027 33,301 23%
       
Zain Group  69,518 50,736 37%


Customer base per country as of March 31, 2009

Country          Active Customers    Growth
Q1 09 (000s)
Q1 08 (000s)
       %
Kuwait 1,783 1,613 11%
Jordan 2,332 1,807 29%
Bahrain 696 529 32%
Lebanon 991 643 54%
Iraq 10,111 7,766 30%
Sudan 5,904 3,992 48%
Saudi Arabia 2,765  --  --
Total Middle East 24,582 16,350 50%
       
Burkina Faso 1,391 1,069 30%
Chad 1,157 664 74%
Congo B. 1,352 1,084 25%
DRC 3,330 2,493 34%
Gabon 823 687 20%
Ghana 697  --  --
Kenya 2,678 1,757 52%
Madagascar 1,257 755 66%
Malawi 1,383 755 83%
Niger 1,244 755 65%
Nigeria 15,106 12,648 19%
Sierra Leone 520 376 38%
Tanzania 4,105 2,591 58%
Uganda 2,312 1,653 40%
Zambia 2,719 2,103 29%
Total Africa 40,074 29,390 36%
       
Zain Group  64,656 45,740 41%

Customer base per country as of December 31, 2008
Country          Active Customers    Growth
2008 (000s)
2007 (000s)
       %
Kuwait 1,769 1,576 12.25%
Jordan 2,345 1,858 26.21%
Bahrain 686 448 53.13%
Lebanon 836 630 32.70%
Iraq 9,681 7,287 125%
Sudan 5,190 3,883 33.66%
Saudi Arabia 2,010  --  --
Total Middle East 22,517 15,682 43.59%
       
Burkina Faso 1,307 918 42.37%
Chad 1,035 595 73.95%
Congo B. 1,321 1,014 30.28%
DRC 3,303 2,273 45.31%
Gabon 809 666 21.47%
Ghana 270  --  --
Kenya 3,079 2,104 46.34%
Madagascar 1,246 574 117.07%
Malawi 1,270 654 94.19%
Niger 1,111 666 66.82%
Nigeria 17,197 11,098 54.96%
Sierra Leone 461 348 32.47%
Tanzania 3,862 2,507 54.05%
Uganda 2,078 1,435 44.81%
Zambia 2,669 1,966 35.76%
Total Africa 41,018 26,818 52.95%
       
Zain Group  63,535 42,500 49.49%

Customer base per country as of September 30, 2008
Country          Active Customers    Growth
Q3 2008 (000s)
Q3 2007 (000s)
       %
Kuwait 1,711 1,536 11%
Jordan 2,253 2,032 11%
Bahrain 603 319 89%
Lebanon 761 614 24%
Iraq 8,522 3,787 125%
Sudan 4,530 3,408 33%
Saudi Arabia 966  --  --
Total Middle East 19,346 11,696 65%
       
Burkina Faso 1,236 801 54%
Chad 880 508 73%
Congo B. 1,246 922 35%
DRC 3,023 2,134 42%
Gabon 761 642 19%
Kenya 2,558 2,740 -7%
Madagascar 1,087 468 132%
Malawi 1,170 563 108%
Niger 948 594 60%
Nigeria 15,905 9,876 61%
Sierra Leone 444 319 39%
Tanzania 3,285 2,252 46%
Uganda 1,865 1,170 59%
Zambia 2,520 1,787 41%
Total Africa 36,928 24,776 49%
       
Zain Group  56,274 36,472 54%
 
 
Customer base per country as of June 30, 2008
Country          Active Customers    Growth
H1 2008 (000s)
H1 2007 (000s)
       %
Kuwait 1,660 1,518 9.35%
Jordan 1,993 1,941 2.68%
Bahrain 564 257 119.46%
Lebanon 686 598 14.72%
Iraq 7,935 3,601 120.36%
Sudan 4,597 3,224 42.59%
Total Middle East 17,435 11,139 56.52%
       
Burkina Faso 1,176 710 65.63%
Chad 769 469 63.97%
Congo B. 1,159 821 41.17%
DRC 2,711 1,943 39.53%
Gabon 729 581 25.47%
Kenya 1,909 2,392 -20.19%
Madagascar 896 404 121.78%
Malawi 964 469 105.54%
Niger 850 510 66.67%
Nigeria 14,804 7,967 85.82%
Sierra Leone 423 320 32.19%
Tanzania 2,823 1,912 47.65%
Uganda 1,791 897 99.67%
Zambia 2,297 1,610 42.67%
Total Africa 33,301 21,005 58.54%
       
Zain Group  50,736 32,144 57.84%
 
 
Customer base per country as of March 31, 2008
Country          Active Customers    Growth
    Q1 2008      Q1 2007        %
Kuwait 1,612,951 1,487,114 8.5%
Jordan 1,806,793 1,902,092 -5.0%
Bahrain 528,805 246,631 114.4%
Lebanon 642,868 575,746 11.7%
Iraq 7,765,825 3,354,297 131.5%
Sudan 3,991,611 3,191,826 25.1%
Total Middle East 16,348,853 10,757,706 52.0%
       
Burkina Faso 1,069,366 613,701 74.2%
Chad 663,678 412,238 61.0%
Congo B 1,083,559 754,416 43.6%
DRC 2,493,119 1,849,495 34.8%
Gabon 687,307 542,883 26.6%
Ghana 2,588    
Kenya 1,757,416 2,284,191 -23.1%
Madagascar 754,703 355,869 112.1%
Malawi 755,487 376,248 100.8%
Niger 755,143 459,905 64.2%
Nigeria 12,648,211 7,288,370 73.5%
Sierra Leone 375,960 278,291 35.1%
Tanzania 2,591,345 1,678,213 54.4%
Uganda 1,652,734 589,650 180.3%
Zambia 2,102,788 1,432,463 46.8%
Total Africa 29,393,404 18,915,933 55.4%
       
Zain Group  45,742,257 29,673,639 54.2%
 
 
Customer base per country as of December 31, 2007
Country Active Customers    Growth
2007 (000s)
2006 (000s)
       %
Kuwait 1,576 1,461 8%
Jordan 1,858 1,961 -5%
Bahrain 448 233 92%
Lebanon 630 560 13%
Iraq***
7,175 3,198 124%
Sudan 3,833 2,754 39%
Total Middle East 15,570 10,167 53.0%
       
Burkina Faso 918 518 77%
Chad 595 348 71%
Congo B. 1,014 683 49%
DRC 2,273 1,833 24%
Gabon 666 514 30%
Kenya 2,104 1,939 9%
Madagascar 574 331 73%
Malawi 654 357 83%
Niger 666 397 68%
Nigeria 11,098 6,396 74%
Sierra Leone 349 243 43%
Tanzania 2,507 1,517 65%
Uganda 1,435 470 205%
Zambia 1,966 1,325 48%
Total Africa 26,818 16,871 59%
       
Zain Group  42,388 27,038 57%

*** Note for Iraq, this includes 3 million customers via the acquisition of Iraqna on December 31, 2007.

Back