Worldwide Presence
We have a commercial presence in 23 countries across the Middle East and African with over 13,000 employees providing a comprehensive range of mobile voice and data services to over 70 million active individual and business customers as of September 30, 2009.
Roll over on the map below to view more information about each of our operations.
| Worldwide Presence | |||
|---|---|---|---|
|
|||
|
|||
|
|||
| Iraq | |||||
|---|---|---|---|---|---|
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| Jordan | |||||
|---|---|---|---|---|---|
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| Kingdom of Saudi Arabia | |||||
|---|---|---|---|---|---|
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| *launched commercial services in late August 2008 | |||||
| Kuwait | |||||
|---|---|---|---|---|---|
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| *data roaming only | |||||
| Lebanon | |||||
|---|---|---|---|---|---|
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| * Renewed in January 2009 | |||||
| Sudan | |||||
|---|---|---|---|---|---|
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| Morocco | |||||
|---|---|---|---|---|---|
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| *Zain owns 31% of Wana through a joint venture with Al Ajial Investment Fund Holding | |||||
| Zambia | |||||
|---|---|---|---|---|---|
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| Uganda | |||||
|---|---|---|---|---|---|
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| Tanzania | |||||
|---|---|---|---|---|---|
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| Sierra Leone | |||||
|---|---|---|---|---|---|
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| Nigeria | |||||
|---|---|---|---|---|---|
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| Niger | |||||
|---|---|---|---|---|---|
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| Malawi | |||||
|---|---|---|---|---|---|
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| Madagascar | |||||
|---|---|---|---|---|---|
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| Kenya | |||||
|---|---|---|---|---|---|
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| Ghana | |||||
|---|---|---|---|---|---|
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| *Officially launched on December 15, 2008 | |||||
| Gabon | |||||
|---|---|---|---|---|---|
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| Democratic Republic of Congo | |||||
|---|---|---|---|---|---|
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| Congo Brazzaville | |||||
|---|---|---|---|---|---|
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| Chad | |||||
|---|---|---|---|---|---|
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| Burkina Faso | |||||
|---|---|---|---|---|---|
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| Bahrain | |||||
|---|---|---|---|---|---|
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
