Worldwide Presence
Zain currently has a commercial presence in 8 countries across the Middle East and North African with over 5,000 employees providing a comprehensive range of mobile voice and data services to over 34.2 million active individual and business customers as of June 30, 2010.
Effective June 8, 2010, Zain’s Africa operations are now part of Bharti Airtel, Asia’s leading telecommunications service provider, who acquired Zain Africa’s mobile operations in 15 countries. As such, the Zain identity and brand in these 15 operations will continue to be used for an interim period.
Roll over on the map below to view more information about each operation.
Effective June 8, 2010, Zain’s Africa operations are now part of Bharti Airtel, Asia’s leading telecommunications service provider, who acquired Zain Africa’s mobile operations in 15 countries. As such, the Zain identity and brand in these 15 operations will continue to be used for an interim period.
Roll over on the map below to view more information about each operation.
| Worldwide Presence | |||
|---|---|---|---|
|
|||
|
|||
|
|||
| Iraq | |||||
|---|---|---|---|---|---|
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| Jordan | |||||
|---|---|---|---|---|---|
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| Kingdom of Saudi Arabia | |||||
|---|---|---|---|---|---|
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| *launched commercial services in late August 2008 | |||||
| Kuwait | |||||
|---|---|---|---|---|---|
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| *data roaming only | |||||
| Lebanon | |||||
|---|---|---|---|---|---|
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| * Renewed in January 2009 | |||||
| Sudan | |||||
|---|---|---|---|---|---|
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| Morocco | |||||
|---|---|---|---|---|---|
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| *Zain owns 31% of Wana through a joint venture with Al Ajial Investment Fund Holding | |||||
| Zambia | |||||
|---|---|---|---|---|---|
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| *Zain Africa was sold to Bharti Airtel on June 8, 2010 | |||||
| Uganda | |||||
|---|---|---|---|---|---|
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| *Zain Africa was sold to Bharti Airtel on June 8, 2010 | |||||
| Tanzania | |||||
|---|---|---|---|---|---|
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| *Zain Africa was sold to Bharti Airtel on June 8, 2010 | |||||
| Sierra Leone | |||||
|---|---|---|---|---|---|
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| *Zain Africa was sold to Bharti Airtel on June 8, 2010 | |||||
| Nigeria | |||||
|---|---|---|---|---|---|
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| *Zain Africa was sold to Bharti Airtel on June 8, 2010 | |||||
| Niger | |||||
|---|---|---|---|---|---|
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| *Zain Africa was sold to Bharti Airtel on June 8, 2010 | |||||
| Malawi | |||||
|---|---|---|---|---|---|
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| *Zain Africa was sold to Bharti Airtel on June 8, 2010 | |||||
| Madagascar | |||||
|---|---|---|---|---|---|
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| *Zain Africa was sold to Bharti Airtel on June 8, 2010 | |||||
| Kenya | |||||
|---|---|---|---|---|---|
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| *Zain Africa was sold to Bharti Airtel on June 8, 2010 | |||||
| Ghana | |||||
|---|---|---|---|---|---|
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| *Zain Africa was sold to Bharti Airtel on June 8, 2010 | |||||
| Gabon | |||||
|---|---|---|---|---|---|
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| *Zain Africa was sold to Bharti Airtel on June 8, 2010 | |||||
| Democratic Republic of Congo | |||||
|---|---|---|---|---|---|
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| *Zain Africa was sold to Bharti Airtel on June 8, 2010 | |||||
| Congo Brazzaville | |||||
|---|---|---|---|---|---|
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| *Zain Africa was sold to Bharti Airtel on June 8, 2010 | |||||
| Chad | |||||
|---|---|---|---|---|---|
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| *Zain Africa was sold to Bharti Airtel on June 8, 2010 | |||||
| Burkina Faso | |||||
|---|---|---|---|---|---|
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| *Zain Africa was sold to Bharti Airtel on June 8, 2010 | |||||
| Bahrain | |||||
|---|---|---|---|---|---|
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
